top of page
Direct Giving Projects
Do you want to know exactly where your donation dollars are going? Do you want to see those dollars directly impact campers? Listed below are some items that are needed. Some of them are items we would like to add, some of them are items we need to replace.
​
When you find the project (or projects) that fits you, start the process by filling out form below and we will contact you by email. If you would rather, give us a call at the office and we will be happy to talk with you over the phone. Don't see what you are interested in? Let us know! We are always open to suggestions.
Activities for Campers
Item Name | Notes | Estimated Cost |
---|---|---|
Additional Bows & Arrows | Expanding the Archery Range | $500 |
9-Square | New one needed | $1,000 |
Metal Picnic Tables | Replacements needed | $1,000 |
Paddle Boats or Kayaks | Replacements needed | $1,500 |
Hammock City | New activity for campers | $2,000 |
Expenses for Paintball Camp | New activity for campers | $1,000 - $2,000 |
Summer Ministry Costs
Item/Activity | Description | Cost Per Camper | Cost Per Session | Cost Per Summer |
---|---|---|---|---|
Canteen | Snacks twice a day | $10 | $500 | $3,000 |
Paintball Camp | To help keep registration cost low | $60 | $1,200 | $1,200 |
Zipline | $10 | $500 | $3,000 | |
Archery | $10 | $500 | $3,000 | |
Meals | $125 | $6,000 | $37,000 | |
Swimming (Kincaid) | $5 | $225 | $2,000 | |
Camper T-Shirts | Free for campers | $8 | $370 | $2,400 |
Improvements/Equipment
Item Needed | Notes | Estimated Cost |
---|---|---|
10'x10' Canopies | These are really helpful | $100 |
Load of Gravel | For driveway repair | $700 |
New LED Lighting for Pavilion | Cost savings, Dimmable | $750 |
Storage Container | Provide more room in Pavilion | $1,500 |
Commercial Mower | Time to replace old one | $15,000 - $30,000 |
Side-by-Side | Safety and mobility for staff | $15,000 - $30,000 |
bottom of page